Victoria Schools

School Name Grades Students S/T Ratio ZIP
Aloe El PK - 5 514 15.3 77902
C O Chandler Elementary PK - 5 640 17.3 77902
Coleto Creek School 1 - 8 56 8.0 77902
Dudley Elementary Magnet School PK - 5 505 14.6 77902
F W Gross Montessori Mag PK - 5 471 15.3 77902
Guadalupe El K - 5 115 13.7 77902
Hopkins Magnet Academy PK - 5 403 13.0 77902
Juan Linn Math And Science Magnet PK - 5 429 15.4 77902
Martin De Leon El PK - 5 639 18.0 77904
Mission Valley El PK - 5 189 15.1 77902
O'Connor Elementary Magnet School PK - 5 658 17.3 77902
Outreach Word Academy PK - 5 110 10.8 77903
Patti Welder Magnet Middle School PK - 8 1,086 14.8 77902
Rowland Elementary Magnet PK - 5 520 14.9 77902
Shields Elementary Magnet School PK - 5 658 14.9 77902
Smith Elementary Magnet PK - 5 575 16.4 77902
Vickers El PK - 5 579 16.6 77902
William Wood El PK - 5 85 8.0 77902
Site Search
Custom Search